Name of the Department & its year of establishment : Zoology, 1951
Names of Programmes / Courses offered (UG, PG, M.Phil., Ph.D., Integrated Masters; Integrated Ph.D., etc.) :
UG. (BZC)Zoology, Botany, Chemistry & FZC (Fisheries, Zoology & Chemistry) group added in the year 2018.
Annual/ semester/choice based credit system : Semester, CBCS
Programme-wise Student Teacher Ratio
Programme | Student-Teacher ratio |
I B.Sc. (BZC) | 14 : 01 |
II B.Sc. (BZC) | 22 : 01 |
III B.Sc. (BZC) | 27 : 01 |
Following apsche revised syllabus 2023-2024:
https://apsche.ap.gov.in/Pdf/major_minor/50%20ZOOLOGY%20MAJOR.pdf
Syllabus, Model paper, Blue print is clearly mention in BOS Section
Syllabus for Last Five years- 2016-2020
including model papers
S.No. | Title | Course Type | Year | Semister | Download |
---|---|---|---|---|---|
1 | PAPER I- BIOLOGY OF NON-CHORDATES | UG | I | I | Download |
2 | Paper II: Biology of chordates | UG | I | II | Download |
3 | PAPER-III CYTOLOGY, GENETICS AND EVOLUTION | UG | II | III | Download |
4 | PAPER IV EMBRYOLOGY, PHISIOLOGYAND ECOLOGY | UG | II | IV | Download |
5 | Paper- V- ANIMAL BIO-TECHNOLOGY | UG | III | V | Download |
6 | PAPER-VI- ANIMAL HUSBANDARY | UG | III | V | Download |
7 | Paper- VII (A) IMMUNOLOGY | UG | III | V | Download |
8 | PAPER VIII (B1) – PRINCIPLES OF AQUACULTURE | UG | III | VI | Download |
9 | PAPER-VIII (B-2) Aquaculture Management | UG | III | VI | Download |
10 | PAPER – VIII B-3 POST HARVEST TECHNOLOGY | UG | III | VI | Download |
REVISED SYLLABUS 2020-2021
https://jntuwing.in/apsche-revised-syllabus-under-cbcs-framework-with-effect-from-2020-2021/
No comments:
Post a Comment